The Product Support Matrix table below provides information for Login VSI products whose product lifecycle is governed by lifecycle phases. Product lifecycle milestones include End of Support (EOS). All product versions are tracked and published in their respective release notes.
The Product Matrix table below lists the lifecycle dates for Login VSI products and product versions that have already reached the end of their lifecycle. For products with no planned EOS date (shown as N/A), customers should expect that either a newer release will be available or the EOS dates will be extended. After the EOS date, products are considered legacy and are not maintained or supported.
Support is ultimately a function of the subscription or support and maintenance agreement. Usage rights depend on the type of license procured.
Learn about the availability, services, and processes of the Login VSI Support team in the Login VSI Support Data Sheet.
Product | Version | End of Support | Notes* |
Login Enterprise | 4.0.x | Oct 9, 2020 | 6 months after 4.1 is released |
Login Enterprise | 4.1.x | Jan 7, 2021 | 6 months after 4.2 is released |
Login Enterprise | 4.2.x | April 15, 2021 | 6 months after 4.3 is released |
Login Enterprise | 4.3.x | July 14, 2021 | 6 months after 4.4 is released |
Login Enterprise | 4.4.x | Oct 15, 2021 | 6 months after 4.5 is released |
Login Enterprise | 4.5.x | Jan 29, 2022 | 6 months after 4.6 is released |
Login Enterprise | 4.6.x | April 21, 2022 | 6 months after 4.7 is released |
Login Enterprise | 4.7.x | August 10, 2022 | 6 months after 4.8 is released |
Login Enterprise | 4.8.x | February 24, 2023 | 6 months after 4.9 is released |
Login Enterprise | 4.9.x | June 14, 2023 | 6 months after 4.10 is released |
Login Enterprise | 4.10.x | August 15, 2023 | 6 months after 4.11 is released |
Login Enterprise | 4.11.x | March 30, 2024 | 1 year after 5.0 is released |
Login Enterprise | 5.0.x | November 10, 2023 | 6 months after 5.1 is released |
Login Enterprise | 5.1.x | December 21, 2023 | 6 months after 5.2 is released |
Login Enterprise | 5.2.x | February 2nd, 2024 | 6 months after 5.3 is released |
Login Enterprise | 5.3.x | March 13, 2024 | 6 months after 5.4 is released |
Login Enterprise | 5.4.x | April 25, 2024 | 6 months after 5.5 is released |
Login Enterprise | 5.5.x | June 6, 2024 | 6 months after 5.6 is released |
Login Enterprise |
5.6.x |
July 17, 2024 |
6 months after 5.7 is released |
Login Enterprise |
5.7.x |
August 28, 2024 |
6 months after 5.8 is released |
Login Enterprise | 5.8.x | October 10, 2024 | 6 months after 5.9 is released |
Login Enterprise | 5.9.x | November 22, 2024 | 6 months after 5.10 is released |
Login Enterprise | 5.10.x | January 10, 2025 | 6 months after 5.11 is released |
Login Enterprise | 5.11.x | February 14, 2025 | 6 months after 5.12 is released |
Login Enterprise | 5.12.x | March 25, 2025 | 6 months after 5.13 is released |
Login Enterprise | 5.13.x | N/A | 6 months after 5.14 is released or 1 year after 6.x is released |
Login AM | 2019 4.1.x | Oct 1, 2021 | 6 months after 2019 4.2.x is released |
Login AM | 2019 4.2.x | N/A | 6 months after 2019 4.3.x is released or 1 year after 5.x is released |
Login VSI | 4.1.x | Sep 30, 2022 | Login VSI was discontinued and replaced by Login Enterprise |
Login PI | 3.5.x | March 26, 2020 | 6 months after 3.6 is released |
Login PI | 3.6.x | Jan 9, 2021 | 1 year after Login Enterprise 4.0.x was released |
*Per “Enhancements Lifecycle” clause in the Login VSI EULA |